| Monday Morning Learners (29-Nov-21) (29-Nov-21) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 1D S | AS | = | 70 | 0 | 2 | |
| 3 | 4 | 1D S | KH | +1 | 90 | 2 | 0 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3H E | 2D | = | 140 | 2 | 0 | |
| 3 | 4 | 3NT E | 3S | = | 400 | 0 | 2 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4NT W | 4H | -1 | 100 | 2 | 0 | |
| 3 | 4 | 3NT W | AC | +3 | 690 | 0 | 2 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3H W | 6C | = | 140 | 2 | 0 | |
| 3 | 4 | 2H W | KH | +2 | 170 | 0 | 2 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 1NT N | 8S | = | 90 | 1 | 1 | |
| 3 | 4 | N | = | Adjusted score | 1 | 1 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT W | 4D | = | 600 | 1 | 1 | |
| 4 | 2 | 3NT W | AD | = | 600 | 1 | 1 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2H S | 4S | -1 | 100 | 0 | 2 | |
| 4 | 2 | 1NT S | 6D | +1 | 120 | 2 | 0 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | N | = | Adjusted score | 1 | 1 | ||
| 4 | 2 | 4S S | 2H | -1 | 50 | 1 | 1 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3NT S | KH | +1 | 430 | 0 | 2 | |
| 4 | 2 | 3NT S | 3H | +4 | 520 | 2 | 0 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2NT W | 3D | = | 120 | 0 | 2 | |
| 4 | 2 | 3S S | 4C | +1 | 170 | 2 | 0 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 1S E | 6C | +3 | 170 | 0 | 0 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2NT N | 8C | +2 | 180 | 0 | 0 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 3NT E | 3H | +3 | 690 | 0 | 0 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3NT W | 8S | +4 | 520 | 0 | 0 | |
Click on the Board Number for the Detailed Board Analysis for that board.