Club logo


Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2016 TBA Open and Handicap Teams (April 2016)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 BILLS (10)212 177.0010-1-13.82
2 TYSON (5)145 161.328-1-32.83
3 COOPER (6)114 154.698-2-22.44
4 CORR (12)99 152.819-1-22.11
5 BOYD (1)75 145.238-2-21.85
6 CRAWFORD (13)50 132.517-0-50.98
7 HILLS (4)-38 107.515-0-70.70
8 DOUGLAS (2)-35 107.474-1-70.63
9 BARTONEK (8)-52 103.384-1-70.63
10 GARTH (11)-67 98.774-0-80.56
11 GEE (7)-122 93.474-1-70.63
12 MARSDEN (9)-175 70.871-2-90.28
13 BRADLEY (3)-198 58.240-1-110.07
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.