Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2017 Southern Swiss Pairs (October 2017)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 HUGH GROSVENOR / ANN PATON (1)146 96.316-0-0 5
2 BOB PATTERSON / MARIA GIBBS (8)99 82.134-0-2 9
3 JANE TYSON / ROBERT TYSON (3)59 75.354-1-1 14
4 DARRYL SMITH / DAVID BROOKS (10)68 74.604-0-2 2
5 DAVID ROBINSON / PHIL BECK (2)41 72.534-1-1 10
6 GRAEME POULTON / ENGELINA POULTON (20)26 67.904-0-2 11
7 MARGARET GIBBS / RICHARD COOKE (5)56 66.113-0-3 1
8 CATHARINE BARTONEK / MALCOLM SHERLOCK (13)22 65.873-1-2 18
9 MARUTA BOYD / BERT FORAGE (7)13 65.424-0-2 23
10 JULIA CORR / MERRYL DARBY (9)17 65.313-2-1 8
11 BARBARA HOLLAND / DALLAS COOPER (6)21 64.803-0-3 12
12 NANCY FROMBERG / PETER FROMBERG (17)12 62.772-2-2 16
13 WYNNE WEBBER / HILTON FRANCIS (4)12 62.303-0-3 22
14 SARAH HOWARD / ROS WALSH (12)16 61.732-0-4 6
15 ANDREI LACHSZ / CHRIS GIRVAN (11)5 61.643-1-2 20
16 GAIL GARTH / BERT BULTMAN (23)-10 58.863-0-3 7
17 JUDY BILLS / ANNA EGAN (14)-2 58.502-1-3 3
18 SIMON BENHAM / BETTY PILGRIM (26)-9 57.502-2-2 24
19 LIZ SELLEN / CLIVE SELLEN (24)-37 54.373-1-2 26
20 PAM MURPHY / BARBARA GIIZEL (18)-23 53.592-1-3 13
21 SUSAN ALLINGHAM / TONY ALLINGHAM (16)-15 52.542-0-4 17
22 PAM HALTON / GEOFF GREEN (25)-30 49.281-1-4 28
23 KAY POTTER / BARRY KELLY (15)-52 49.032-1-3 27
24 MEREDITH STACEY / RON SPENCER (19)-77 46.301-2-3 21
25 JANET BRADLEY / TRISH REID (27)-55 43.500-1-5 15
26 GILL ROBINSON / KEONG CHEN (22)-93 40.862-0-4 4
27 BOBBIE DYER / RAY DYER (28)-100 36.760-3-3 25
28 JEGS NUTTALL / KEVIN WHEELAHAN (21)-110 34.141-1-4 19
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.