Club logo


Back to main Results page    Show full list of team members    Show match-by-match results    
2019 Southern Open Teams (April 2019)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 WEBBER (9)161 134.717-0-21.99
2 BECK (6)82 117.736-0-31.52
3 COOPER (4)68 117.407-1-11.48
4 BARTONEK (5)3 92.214-2-30.98
5 DOUGLAS (2)-45 84.715-0-40.60
6 CORR (1)-22 82.803-2-40.48
7 HICKEY (10)-20 80.863-0-60.36
8 TIMMINS (3)-23 79.563-1-50.42
9 PARROTT (7)-57 70.233-1-50.42
10 POTTER (8)-147 39.790-1-80.06
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.