Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2019 Southern Swiss Pairs (October 2019)
Results after 9 of 9 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 CHRIS GIRVAN / IAN MANSFIELD (7)94 120.298-0-1 8
2 JUDY BILLS / ANN PATON (4)64 109.065-1-3 2
3 JANE TYSON / ROBERT TYSON (2)51 105.374-1-4 4
4 MARUTA BOYD / BARBARA HOLLAND (11)48 104.425-1-3 5
5 PHIL BECK / DAVID ROBINSON (1)42 103.486-0-3 12
6 BOB PATTERSON / MARIA GIBBS (8)48 103.305-1-3 7
7 SARAH HOWARD / JOHN CUMMINGS (12)27 102.166-1-2 1
8 SUE FALKINGHAM / MARGARET GIBBS (6)37 99.464-1-4 14
9 JULIA CORR / MERRYL DARBY (9)23 98.665-2-2 3
10 DALLAS COOPER / SUE WILKINSON (5)30 98.414-1-4 11
11 IAN BARTON / FRANCES RUSSON (15)26 98.176-0-3 19
12 WYNNE WEBBER / HILTON FRANCIS (3)32 96.894-1-4 9
13 ANNA EGAN / JULIE RHODES (16)5 94.886-1-2 27
14 CATHARINE BARTONEK / MALCOLM SHERLOCK (13)18 91.533-1-5 22
15 PAM MURPHY / BARBARA GIIZEL (14)6 90.124-1-4 6
16 ROD BARNETT / JULIA JOHNSON (19)16 88.913-0-6 15
17 NIGEL BROOKES / MAGGIE CRAWFORD (27)-17 86.085-0-4 16
18 CARYL MURFET / DENISE JEFFREY (22)-26 84.723-2-4 13
19 NANCY FROMBERG / PETER FROMBERG (28)-12 83.462-3-4 10
20 VICKI DOUGLAS / GILL ROBINSON (23)-40 80.963-2-4 25
21 FIONA HICKEY / ALAINE MACMORRAN (10)-20 80.452-1-6 28
22 BILL HANDBURY / MARGARET LAWRENCE (18)-43 77.112-3-4 20
23 CLIVE SELLEN / LIZ SELLEN (21)-54 75.404-0-5 17
24 JANET BRADLEY / TRISH REID (25)-58 74.043-0-6 23
25 RAY DYER / BOBBI DYER (26)-63 70.391-2-6 24
26 SUSAN ALLINGHAM / TONY ALLINGHAM (17)-71 69.033-0-6 21
27 BETH MAURI / ALISON SALTER (20)-81 66.933-1-5 18
28 SIMON BENHAM / BETTY PILGRIM (24)-82 66.323-1-5 26
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.