Club logo


Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2019 Club Open Teams (November 2019)
Results after 9 of 9 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 FRANCIS (3)174 132.808-0-13.32
2 TYSON (1)134 126.847-0-22.58
3 GIBBS (4)113 115.826-0-32.02
4 BARTONEK (5)39 97.975-0-41.53
5 FALKINGHAM (6)18 92.604-0-50.72
6 BOYD (7)15 90.324-0-50.72
7 SOMMERVILLE (8)-95 71.974-0-50.72
8 PARROTT (2)-108 64.763-0-60.54
9 KELLY (10)-101 64.033-0-60.54
10 REID (9)-189 42.891-0-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.