Club logo


Back to main Results page    Show standard report        Click here for next draw
2020 TBA Club Swiss Pairs (March 2020)
Results after 3 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 PHIL BECK / DAVID ROBINSON (1)22 -1 45     66 46.642-1-0 6
2 MARIA GIBBS / BOB PATTERSON (6)22 22 1     45 44.362-1-0 1
3 ANNA EGAN / JULIE RHODES (15)1 37 6     44 42.522-1-0 5
4 DALLAS COOPER / MARUTA BOYD (5)8 9 16     33 41.623-0-0 15
5 ROBERT TYSON / JANE TYSON (2)7 27 -1     33 40.412-1-0 11
6 DAVID BROOKS / DARRYL SMITH (11)19 8 -6     21 36.972-0-1 2
7 IAN MANSFIELD / DAVID MARSHALL (8)-1 7 13     19 36.812-1-0 3
8 ANN PATON / WYNNE WEBBER (3)19 -8 2     13 34.092-0-1 8
9 PETER FROMBERG / NANCY FROMBERG (16)0 -7 20     13 33.981-1-1 7
10 MERRYL DARBY / JULIA CORR (7)29 1 -16     14 33.611-1-1 16
11 REBECCA ROOKE / VIVIEN FUGLSANG (12)21 -22 9     8 32.992-0-1 14
12 BARBARA GIIZEL / PAM MURPHY (14)-22 31 -2     7 31.531-0-2 12
13 BETTY PILGRIM / SIMON BENHAM (23)-8 -4 13     1 30.331-0-2 20
14 CARMEL THOMSON / IRENE BOULTER (20)-22 29 -13     -6 27.101-0-2 23
15 FIONA HICKEY / ALAINE MACMORRAN (10)8 -9 -9     -10 26.401-0-2 9
16 DI FINCKE / JUDY KEATING (19)-8 -22 15     -15 25.371-0-2 13
17 RICHARD COOKE / CHRIS GIRVAN (9)8 -27 1     -18 24.991-1-1 10
18 KATHERINE MARSDEN / GILL MURDOCH (24)-7 22 -45     -30 24.481-0-2 17
19 CATHARINE BARTONEK / GEOFF GREEN (13)-8 4 -20     -24 22.061-0-2 19
20 DONNA SOMMERVILLE / FRANCES MILLAR (17)-19 8 -13     -24 21.981-0-2 24
21 VICKI DOUGLAS / GILL ROBINSON (21)-19 -8 -1     -28 20.510-1-2 22
22 MARGARET GIBBS / PHIL TIMMINS (4)0 -37 -15     -52 14.750-1-2 18
23 KEVIN WHEELAHAN / MARG ENRIGHT (18)-21 -31 1     -51 14.360-1-2 4
24 GRAHAM BROWN / MALCOLM SHERLOCK (22)-29 -29 -1     -59 12.140-1-2 21
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.