Date | Monday, 16 June 2025, starting 1.00 pm - 3.00 pm |
Location | TBA Clubrooms |
Details | A course of 6 Beginners Lessons held each Monday afternoon by Sue Falkingham 0411 646 888. |
| The course costs $120 |
| ¶ Email an entry to the convenor at suesbridge@gmail.com. |
|
Date | Tuesday, 17 June 2025, starting 7.00 pm - 9.00 pm |
Location | TBA Clubrooms |
Details | A course of 6 Beginners Lessons held each Tuesday evening by Sue Falkingham 0411 646 888. |
| The course costs $120. |
| ¶ Email an entry to the convenor at suesbridge@gmail.com. |
|
Date | Wednesday, 18 June 2025, starting 7.15 pm |
Location | Online (Realbridge) |
Details | Weekly online Red Masterpoint Pairs. |
| Entries and payment are via My ABF. |
|
Date | Monday, 23 June 2025 (2 Mondays) |
|
Date | Sunday, 29 June 2025 |
Location | TBA Clubrooms |
Details | A special one day Individual event to raise funds to help send Hugh Grosvenor to the World Bridge Teams |
| Championships in Denmark in August as part of the Australian Senior Team. |
| Enter as an individual. Players successively pair up with other players for a small number of boards. |
|
Date | Monday, 7 July 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Thursday, 10 July 2025 (2 Thursdays), starting 9:30am |
Location | TBA Clubrooms |
Other information | An IMP scored Swiss pairs event for players with fewer than 300 MPs as at 31/03/25. |
Details | Enter on MyABF. Entries close 8pm Tuesday 8 July. |
| Standard table money will be collected as usual at each session. |
| Red masterpoints will be awarded on the basis of match wins/draws and overall. |
| A separate section will be run each morning for players ineligible to enter this event. |
|
Date | Friday, 18 July 2025 |
|
Date | Tuesday, 22 July 2025, starting 7:30pm |
Location | RealBridge |
Other information | The 4th Annual ABF Club Teams Knockout - a chance to represent the TBA against other clubs around Australia. |
Details | Categories are Open, Under 750 MPs, Under 300 MPs, Under 100 MPs, Under 50 MPs. |
| Five rounds (1 per month): two qualifying, quarter finals, semi finals and finals. |
| If you are interested in representing the TBA on a team, please email the TBA with your details. |
|
Date | Sunday, 27 July 2025 |
|
Date | Friday, 1 August 2025 (3 Fridays) |
|
Date | Sunday, 3 August 2025 (3 Sundays) |
|
Date | Monday, 4 August 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 8 August 2025 |
|
Date | Monday, 11 August 2025 (2 Mondays) |
|
Date | Saturday, 23 August 2025 and Sunday, 24 August 2025 |
|
Date | Wednesday, 27 August 2025 |
|
Date | Friday, 29 August 2025 |
|
Date | Sunday, 31 August 2025 |
|
Date | Monday, 1 September 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Wednesday, 3 September 2025 (2 Wednesdays) |
|
Date | Friday, 5 September 2025 |
|
Date | Saturday, 13 September 2025 and Sunday, 14 September 2025 |
|
Date | Thursday, 18 September 2025 (2 Thursdays) |
|
Date | Friday, 19 September 2025 (3 days) |
|
Date | Tuesday, 23 September 2025 |
|
Date | Sunday, 28 September 2025 |
|
Date | Wednesday, 1 October 2025 (3 Wednesdays) |
|
Date | Monday, 6 October 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Saturday, 11 October 2025 and Sunday, 12 October 2025 |
|
Date | Monday, 20 October 2025 (2 Mondays) |
|
Date | Friday, 24 October 2025 |
|
Date | Sunday, 26 October 2025 |
|
Date | Wednesday, 29 October 2025 |
|
Date | Thursday, 30 October 2025 |
|
Date | Saturday, 1 November 2025 (2 Saturdays) |
|
Date | Sunday, 2 November 2025 |
|
Date | Monday, 3 November 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Tuesday, 4 November 2025 |
|
Date | Friday, 7 November 2025 |
|
Date | Saturday, 15 November 2025 and Sunday, 16 November 2025 |
|
Date | Sunday, 23 November 2025 |
|
Date | Saturday, 29 November 2025 |
|
Date | Monday, 1 December 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 5 December 2025 |
|
Date | Monday, 8 December 2025 |
|
Date | Saturday, 13 December 2025 |
|