Entries List |
COUNT | NAMES | COMMENTS |
1 | Colin McGavisk (966991) Club (TBA) Kerry McKillop (876984) Club (TBA) |
|
2 | Marleen Lynch (816175) Local (TBA) Sue Hunter (912859) Club (Eastern Shore) |
|
3 | Debbie Easther (905798) Club (TBA) Pam Batrouney (913200) Local (TBA) |
|
4 | Leonie Atkins (1031775) Nil (TBA) Lea Coulston (1025678) Nil (TBA) |
|
5 | Beryl Gelling (938858) Graduate (TBA) Annette Bills (902802) Graduate (TBA) |
|
6 | Alison Butler (1034499) Nil (TBA) Helen Thomas (905836) Club (TBA) |
|
7 | Fahri Toreci (1034480) Graduate (TBA) Bronwyn Leslie (902888) Club (TBA) |
|
8 | Jegs Nuttall (1043412) Club (TBA) Margaret Nicholson (944610) Nil (TBA) |
|
Back to Coming Events |