Club GNOT Evening Qualifying - Nigel Brookes / Maggie Crawford | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Club GNOT Evening Qualifying - Match 1 | David Robinson / Phil Beck (1) | -8 | 7.04 | 15 | |
Club GNOT Evening Qualifying - Match 2 | Sue Wilkinson / Dallas Cooper (3) | 9 | 13.28 | 9 | |
Club GNOT Evening Qualifying - Match 3 | Julia Corr / Jo Beck (5) | 6 | 12.29 | 6 | |
Totals | 7 | 32.61 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results