| Friday Night - Section A (13-Sep-19) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Green pts | ||
| 1 | 25 | 0.00 | NOELA FOXCROFT Team (6) | 0.24 | ||
| 2 | 22 | 0.00 | PAM BARTER Team (4) | 0.17 | ||
| 3 | 19 | 0.00 | MARUTA BOYD Team (1) | |||
| 4 | 9 | 0.00 | JANETTE TARGETT Team (2) | |||
| 5 | -22 | 0.00 | PAM HAMILTON Team (5) | |||
| 6 | -53 | 0.00 | BERT FORAGE Team (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List