| #3055 Pairs TBA Monday Morning Rookies (8-Jun-20) | |||||
| BBO Sessions run under an ABF Hosting account will be masterpointed automatically by the ABF. | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 55.0 | 68.75% | CHRISTINA BUELL - LEA COULSTON (1) | 0.15 | |
| 2 | 43.0 | 53.75% | LYNN BARLOW - TRISH COLLES (2) | 0.11 | |
| 3 | 39.0 | 48.75% | PAUL WEBBERLEY - BILL MOTTERSHEAD (3) | 0.08 | |
| 4 | 38.0 | 47.50% | PAM NOGA - DEANN ROBINSON (4) | ||
| 5 | 36.0 | 45.00% | RENATE SCHADACK - SHELLEY POPE (5) | ||
| 6 | 29.0 | 36.25% | FRAN DI GIOVANNI - ALISON BUTLER (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List