| Wednesday Morning (19-Jan-22) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 127.0 | 58.80% | Richard Cooke - Bob Patterson (4) | 0.30 | |
| 2 | 124.0 | 57.41% | Susanne Sarten - David Sarten (8) | 0.21 | |
| 3 | 120.0 | 55.56% | Anne Dazeley - Helen O'Conor (7) | 0.15 | |
| 4 | 112.0 | 51.85% | Helen Smith - Barry Kelly (5) | 0.09 | |
| 4 | 112.0 | 51.85% | Margaret Cumming - Irene Chau (10) | 0.09 | |
| 6 | 109.0 | 50.46% | Lynne Cooke - Judy Keating (3) | ||
| 7 | 99.0 | 45.83% | Heather Noga - Mark Lehmann (1) | ||
| 7 | 99.0 | 45.83% | Rupert Manners - Doug Bridge (6) | ||
| 9 | 94.0 | 43.52% | Christina Buell - Lea Coulston (9) | ||
| 10 | 84.0 | 38.89% | Gail Garnham - Kay Potter (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List