| Wednesday Morning (4-Dec-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 236.0 | 62.43% | Hugh Grosvenor - Annie Bartlett (7) | 0.27 | ||
| 2 | 208.0 | 55.03% | Wynne Webber - Hilton Francis (3) | 0.19 | ||
| 3 | 203.0 | 53.70% | Margaret Gibbs - Nigel Brookes (5) | 0.14 | ||
| 4 | 188.0 | 49.74% | Adrienne Norton - Susan West (1) | 0.09 | ||
| 5 | 186.0 | 49.21% | Vivien Fuglsang - Jo Beck (6) | |||
| 6 | 181.0 | 47.88% | Philip Le Grove - Barry Taranto (2) | |||
| 7 | 180.0 | 47.62% | Maggie Crawford - Maria Gibbs (4) | |||
| 8 | 130.0 | 34.39% | Anne Dazeley - Helen O'Conor (8) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 206.0 | 61.31% | Pam Murphy - Julia Corr (4) | 0.23 | ||
| 1 | 206.0 | 61.31% | Mardi Grosvenor - Julie Rhodes (2) | 0.23 | ||
| 3 | 178.0 | 52.98% | Jude Horne - Pauline Willis (5) | 0.14 | ||
| 4 | 169.0 | 50.30% | Anne Parrott - Jenny Cranston (6) | 0.09 | ||
| 5 | 167.0 | 49.70% | Duncan Abercromby - Phil Timmins (3) | |||
| 6 | 159.0 | 47.32% | Helen Smith - Barry Kelly (1) | |||
| 7 | 157.0 | 46.73% | Sue Falkingham - Margaret Enright (8) | |||
| 8 | 137.0 | 40.77% | Jack Pashev - Toby Meredith (7) | |||
| 9 | 133.0 | 39.58% | Judith Oxley - Lynne Cooke (9) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)