| Monday Evening (21-Apr-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 173.0 | 64.07% | Pam Murphy - Barbara Giizel (9) | 0.36 | |
| 2 | 164.0 | 60.74% | Richard Cooke - Margaret Gibbs (4) | 0.25 | |
| 3 | 155.0 | 57.41% | David Robinson - Phil Beck (2) | 0.18 | |
| 4 | 146.0 | 54.07% | Barbara Holland - Dallas Cooper (10) | 0.12 | |
| 5 | 136.0 | 50.37% | Julia Corr - Maruta Boyd (12) | 0.09 | |
| 6 | 133.0 | 49.26% | Gill Robinson - Vicki Douglas (3) | 0.04 | |
| 6 | 133.0 | 49.26% | Ian Barton - Frances Russon (8) | 0.04 | |
| 8 | 124.0 | 45.93% | Jack Pashev - Simon Edler (7) | ||
| 9 | 122.0 | 45.19% | Tricia Reid - Janet Bradley (6) | ||
| 10 | 118.0 | 43.70% | Jo Beck - Sue Wilkinson (1) | ||
| 11 | 114.0 | 42.22% | Sarah Howard - Maria Gibbs (11) | ||
| 12 | 102.0 | 37.78% | Anne O'Rourke - Betty Pilgrim (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List