| Wednesday Evening Supervised (29-Oct-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 81.7 | 56.71% | Andrew Ross - Mary Ramsay (1) | 0.15 | |
| 2 | 79.6 | 55.29% | Helen Thomas - Jane Dickie (8) | 0.11 | |
| 3 | 77.0 | 53.44% | Bronwyn Peatling - Geoff Peatling (5) | 0.08 | |
| 4 | 76.2 | 52.91% | Ken Chilcott - Helen Philpott (3) | 0.05 | |
| 5 | 75.8 | 52.65% | David Dunbabin - Ian Ritchie (2) | ||
| 5 | 75.8 | 52.65% | Paul Rodgers - Norbert Schulz (6) | ||
| 7 | 74.7 | 51.85% | Maureen Richardson - Brendan Richardson (10) | ||
| 8 | 54.1 | 37.57% | Terry Wilson - Joy Stoddart (9) | ||
| 9 | 51.8 | 35.98% | Vicki O'May - Diane Briggs (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF