| Trick or Teams Spooktacular (31-Oct-25) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Green pts | ||
| 1 | 56 | 56.00 | Trish Colles Team (10) (Trish Colles (N) - Malcolm Sherlock (S) - Jeremy Reid (E) - Erica McCoull (W)) | 0.40 | ||
| 2 | 29 | 29.00 | Peta Stokes Team (1) (Geraldine Carey (N) - Hugh Grosvenor (S) - Peta Stokes (E) - Michael Stokes (W)) | 0.28 | ||
| 3 | 23 | 23.00 | Lyn Sinclair Team (5) (Lyn Sinclair (N) - Meredith Stacey (S) - Jegs Nuttall (E) - Richard Cooke (W)) | 0.20 | ||
| 4 | 1 | 1.00 | Laura Bauermeister Team (2) (Barbara Holland (N) - Dallas Cooper (S) - Laura Bauermeister (E) - Carsten Bauermeister (W)) | 0.13 | ||
| 5 | -8 | -8.00 | Maureen Richardson Team (4) (Fiona Hickey (N) - Alaine Macmorran (S) - Maureen Richardson (E) - Mary Bell (W)) | |||
| 6 | -13 | -13.00 | Inge-Lise Goyne Team (6) (Barbara Giizel (N) - Sarah Howard (S) - Inge-Lise Goyne (E) - Anne Francis (W)) | |||
| 7 | -16 | -16.00 | Julia Johnson Team (7) (Julia Johnson (N) - Ann Gee (S) - Jenny Adey (E) - Maggie Crawford (W)) | |||
| 7 | -16 | -16.00 | Fran Healy Team (9) (Coral Goward (N) - Betty Pilgrim (S) - Fran Healy (E) - Sue Falkingham (W)) | |||
| 9 | -18 | -18.00 | Merryl Darby Team (3) (Merryl Darby (N) - Maria Gibbs (S) - Julie Hunt (E) - Joy Stoddart (W)) | |||
| 10 | -38 | -38.00 | Laura Hedberg Team (8) (Barry Kelly (N) - Graham Cooper (S) - Laura Hedberg (E) - Katherine Marsden (W)) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF