| Tuesday Daytime (18-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 194.8 | 57.99% | Lee McCaghern - Wynne Webber (6) | 0.24 | ||
| 2 | 192.5 | 57.29% | Anne Travers - Paul Fredheim (5) | 0.17 | ||
| 3 | 178.5 | 53.12% | Trish Colles - Malcolm Sherlock (2) | 0.12 | ||
| 4 | 173.8 | 51.74% | Panchita Salmon - Janette Targett (7) | 0.08 | ||
| 5 | 159.8 | 47.57% | Joy Stoddart - Andrew Ross (8) | |||
| 6 | 155.0 | 46.13% | Richard Holland - Alison Holland (3) | |||
| 7 | 152.8 | 45.49% | John McCann - David Crisp (1) | |||
| 8 | 138.8 | 41.32% | Denise Jones - Chris Jones (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 218.0 | 64.88% | Helen Sparrow - Angie McDermott (6) | 0.24 | ||
| 2 | 200.0 | 59.52% | Mary George - Di Hollier (1) | 0.17 | ||
| 3 | 183.0 | 54.46% | Jenny Adey - Maggie Crawford (2) | 0.12 | ||
| 4 | 164.0 | 48.81% | Denise Jeffrey - Frances Russon (7) | |||
| 5 | 155.0 | 46.13% | Hugh Grosvenor - Toby Meredith (5) | |||
| 6 | 139.0 | 41.37% | Robin Barnes - Noela Foxcroft (3) | |||
| 7 | 117.0 | 34.82% | Kaylene Shaw - Jane Dickie (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF