| Tuesday Daytime (25-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 262.0 | 66.84% | Lee McCaghern - Wynne Webber (6) | 0.24 | ||
| 2 | 228.0 | 58.16% | Toby Meredith - Geoff J. Green (5) | 0.17 | ||
| 3 | 204.0 | 52.04% | Ann Burnett - Anne McEntee (4) | 0.12 | ||
| 4 | 200.0 | 51.02% | Panchita Salmon - Janette Targett (7) | 0.08 | ||
| 5 | 199.0 | 50.77% | Maureen Richardson - Mary Bell (1) | |||
| 6 | 173.0 | 44.13% | Joy Stoddart - Andrew Ross (8) | |||
| 7 | 156.0 | 39.80% | Angie McDermott - Helen Sparrow (2) | |||
| 8 | 146.0 | 37.24% | Dorothy Stevenson - Kerry McKillop (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 216.0 | 55.10% | Florence Lewis-Bryan - Ian Mansfield (7) | 0.24 | ||
| 2 | 209.0 | 53.32% | Malcolm Sherlock - Trish Colles (1) | 0.17 | ||
| 3 | 208.0 | 53.06% | Laurie Queay - Sally McCracken (4) | 0.12 | ||
| 4 | 207.0 | 52.81% | Kaylene Shaw - Jane Dickie (5) | 0.08 | ||
| 5 | 203.0 | 51.79% | Robin Barnes - Noela Foxcroft (6) | |||
| 6 | 192.0 | 48.98% | Henry Nogajski - Ruth Nogajski (8) | |||
| 7 | 175.0 | 44.64% | Mary George - Di Hollier (3) | |||
| 8 | 158.0 | 40.31% | Kay Thiessen - Heather Viney (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF