| Thursday Afternoon (11-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 96.0 | 66.67% | Nigel Brookes - Maria Gibbs (5) | 0.30 | |
| 2 | 79.0 | 54.86% | David Robinson - Maruta Boyd (10) | 0.21 | |
| 3 | 75.0 | 52.08% | Bal Krishan - Pam Murphy (9) | 0.15 | |
| 4 | 71.0 | 49.31% | Sue Wilkinson - Dallas Cooper (6) | 0.10 | |
| 5 | 70.0 | 48.61% | Ian Barton - Anne Dazeley (2) | ||
| 5 | 70.0 | 48.61% | Jenny Adey - Barbara Giizel (3) | ||
| 7 | 66.0 | 45.83% | Graham Cooper - Heather McLoughlin (7) | ||
| 8 | 63.0 | 43.75% | Bronwyn Fuller - Regina Share (8) | ||
| 9 | 58.0 | 40.28% | Jenny Nurse - Bob Nurse (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF