| Wednesday Evening Supervised (7-Jan-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 157.4 | 65.57% | Julie Hunt - Joy Stoddart (8) | 0.21 | |
| 2 | 157.1 | 65.46% | Carsten Bauermeister - Laura Bauermeister (11) | 0.15 | |
| 3 | 134.1 | 55.88% | Paul Rodgers - Norbert Schulz (12) | 0.11 | |
| 4 | 125.8 | 52.43% | Amanda Wells - Patricia Dixon (9) | 0.07 | |
| 5 | 122.2 | 50.92% | Terry Wilson - Cam Jones (3) | 0.05 | |
| 6 | 120.8 | 50.33% | Bronwyn Peatling - Geoff Peatling (7) | 0.04 | |
| 7 | 117.3 | 48.88% | Corinna Dwan - Sarah Campbell (4) | ||
| 8 | 116.5 | 48.52% | Ken Chilcott - Helen Philpott (2) | ||
| 9 | 113.7 | 47.38% | Helen Thomas - Jane Dickie (6) | ||
| 10 | 113.4 | 47.24% | Jacob McCarthy - Zoe McCarthy (10) | ||
| 11 | 97.8 | 40.76% | Michelle McCarthy - Diane Briggs (1) | ||
| 12 | 95.4 | 39.76% | Maureen Richardson - Brendan Richardson (5) | ||
| 13 | 82.2 | 34.24% | Maggie Aird - Robyn Gottschalk (13) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF