| Friday Morning (6-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 177.8 | 65.83% | Gordon Dowell - Hugh Grosvenor (13) | 0.42 | |
| 2 | 164.3 | 60.83% | Gail Garnham - Lynne Cooke (11) | 0.29 | |
| 3 | 160.9 | 59.58% | Jane Edler - Simon Edler (5) | 0.21 | |
| 4 | 141.8 | 52.50% | Barbara Giizel - Pam Murphy (7) | 0.14 | |
| 5 | 137.3 | 50.83% | Robin Newton - Julia Corr (1) | 0.11 | |
| 6 | 137.0 | 50.74% | Mardi Grosvenor - John Grosvenor (4) | 0.08 | |
| 7 | 136.0 | 50.37% | Jocy Anderson - Ian Barton (3) | ||
| 8 | 132.8 | 49.17% | Kevin Wheelahan - David Shaw (2) | ||
| 9 | 121.5 | 45.00% | Barry Kelly - Mark Lehmann (8) | ||
| 10 | 117.0 | 43.33% | Judith Oxley - Kay Potter (12) | ||
| 11 | 115.9 | 42.92% | Jude Horne - Pauline Willis (9) | ||
| 12 | 112.0 | 41.48% | Geoff J. Green - Julia Johnson (6) | ||
| 13 | 105.8 | 39.17% | Robin Beattie - Alan Greenlees (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF