MONDAY - SUPERVISED (5-AUG-19)
Pair 5 EW - PETER TSILIPANIS / PATSY PRIMOZICH
Place: 6, Percentage: 55%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 9: DIAINE CLARK / JOANNA HOWIE 1NT N JC 8 -120 8 100% 
Board 4 9: DIAINE CLARK / JOANNA HOWIE 1NT N JS 10 -180 0 0% Board 7 10: MARK ZEEMAN / GEK LOW 5
NJS 11 -600 3 30% Board 8 10: MARK ZEEMAN / GEK LOW 2
EAD 8 110 6 60% Board 9 5: ROSEMARY VICKER / IAN BAILEY 5
N9C 9 100 10 100% 
Board 10 5: ROSEMARY VICKER / IAN BAILEY 2
W2H 10 130 4 40% Board 13 6: ROBIN FOALE / LEE CROSS 4
SQS 9 100 6 60% Board 14 6: ROBIN FOALE / LEE CROSS 4
WAH 12 170 6 60% Board 17 7: SUZANNE COLEMAN / CRAIG COLEMAN 3
SAH 10 -170 6 75% Board 18 7: SUZANNE COLEMAN / CRAIG COLEMAN 3
W5D 9 110 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results