MONDAY SUPERVISED (2-SEP-19)
Pair 10 NS - SUZANNE COLEMAN / CRAIG COLEMAN
Place: 1, Percentage: 69.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: SHELLEY POPE / RENATE SCHADACK 4 E
3H 7 150 10 100% Board 2 8: SHELLEY POPE / RENATE SCHADACK 2 W
4H 6 100 9 90% Board 3 7: PATSY PRIMOZICH / PETER TSILIPANIS 3 W
5C 8 100 7.4 74% Board 4 7: PATSY PRIMOZICH / PETER TSILIPANIS 2 E
7S 6 200 8.6 86% Board 5 6: DOROTHY STEVENSON / ANNA CHIVERS 4 W
7C 12 -480 1 10% Board 6 6: DOROTHY STEVENSON / ANNA CHIVERS 5 W
4S 10 100 8.6 86% Board 7 5: ANN GEE / LOUISE GIBSON 2 W
KD 6 200 10 100% Board 8 5: ANN GEE / LOUISE GIBSON 3 S
7S 10 170 6 60% Board 19 10: OLGA PODUSKOVA / DMITRY BEYGUL 3 N
KH 9 140 10 100% Board 20 10: OLGA PODUSKOVA / DMITRY BEYGUL 2 E
5S 6 200 10 100% Board 21 9: DEANN ROBINSON / PAM NOGA 2 N
7H 9 140 2 20% Board 22 9: DEANN ROBINSON / PAM NOGA 2 W
TH 8 -110 1 10%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results