MONDAY SUPERVISED (20-JAN-20)
Pair 2 EW - LYNNE MARSZALEK / VERONICA SAKELL
Place: 8, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 2: ANNA GOSSAGE / SUE BURKE 2
S2H 6 100 8 80% Board 4 2: ANNA GOSSAGE / SUE BURKE adj adj Board 7 3: SHARLENE CAMPBELL / PAUL LOFTS 2
NKS 11 -150 4 40% Board 8 3: SHARLENE CAMPBELL / PAUL LOFTS 2
WKH 9 140 7 70% Board 11 4: BETTY HOOPER / MAVIS KERR 2
NAS 8 -110 4 40% Board 12 4: BETTY HOOPER / MAVIS KERR 3
E3S 12 230 3 30% Board 15 5: SUZANNE COLEMAN / CRAIG COLEMAN 2
NKC 8 -110 8 80% Board 16 5: SUZANNE COLEMAN / CRAIG COLEMAN 2
ETH 8 110 4 40% Board 19 6: SALLY MORSE / RUSSELL MORSE 4
NAS 10 -420 3 30% Board 20 6: SALLY MORSE / RUSSELL MORSE 4
WAS 8 -200 3 30% Board 23 7: CATHY ADIN-JAMES / OLGA PODUSKOVA 4
NQC 10 -620 2 20% Board 24 7: CATHY ADIN-JAMES / OLGA PODUSKOVA 3
N3S 8 50 3 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results