MONDAY SUPERVISED (14-SEP-20)
Pair 7 NS - SUE BURKE / MAVIS KERR
Place: 3, Percentage: 53.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: CHRISTINA BUELL / PAUL WEBBERLEY 2 N
6H 11 200 5 50% Board 2 6: CHRISTINA BUELL / PAUL WEBBERLEY 3 E
4C 10 -130 6 60% Board 3 5: CATHARINE BARTONEK / MARK ZEEMAN 4 S
5S 9 -50 1 10% Board 4 5: CATHARINE BARTONEK / MARK ZEEMAN 1 N
JS 9 140 6 60% Board 5 4: OLGA PODUSKOVA / DMITRY BEYGUL 2 S
6C 7 -100 7 70% Board 6 4: OLGA PODUSKOVA / DMITRY BEYGUL 3 N
6C 10 130 4 40% Board 7 3: LEONIE ATKINS / HELEN THOMAS 3 S
AC 9 140 9 90% Board 8 3: LEONIE ATKINS / HELEN THOMAS 3 E
6C 9 -140 5 50% Board 9 2: LINDSEY JOHNSTONE / WENDY GILSON 2 W
4D 12 -230 4 40% Board 10 2: LINDSEY JOHNSTONE / WENDY GILSON 2 E
3H 6 200 10 100% Board 13 7: SUE FALKINGHAM / TONY DIX 3NT S 5D 10 630 7 70% Board 14 7: SUE FALKINGHAM / TONY DIX 5 E
3H 11 -400 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results