TUESDAY NIGHT SUPERVISED (3-NOV-20)
Pair 5 EW - Louise Gilfedder / Therese Gilfedder
Place: 2, Percentage: 58.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 1: Tony Freeman / Lisa Farmer 2 N
6C 9 -140 2 50% Board 5 1: Tony Freeman / Lisa Farmer 1 W
5C 8 110 2 50% Board 6 1: Tony Freeman / Lisa Farmer 3NT W 8D 10 630 4 100% Board 10 2: Sue Cottier / Penny Maskell 4 W
7C 11 650 4 100% Board 11 2: Sue Cottier / Penny Maskell 5 N
7D 11 -400 3 75% Board 12 2: Sue Cottier / Penny Maskell 4 W
3H 12 480 2 50% Board 13 5: Brendan Wakely / Ross Stephens 3 N
5D 11 -150 4 100% Board 14 5: Brendan Wakely / Ross Stephens 3 S
AC 3 300 0 0% Board 15 5: Brendan Wakely / Ross Stephens 2 W
AS 5 -150 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results