MONDAY MORNING SUPERVISED (1-FEB-21)
Pair 2 NS - Anne McEntee / Billie Watson
Place: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 3 2: Chaya Rivers / Catherine Catt 3 E
6D 11 -200 -3.33 Board 4 2: Chaya Rivers / Catherine Catt 2 N
8C 9 140 -5.00 Board 5 1: Sally Morse / Russell Morse 4 N
5H 8 -200 -2.00 Board 6 1: Sally Morse / Russell Morse 4 N
6D 11 450 3.33 Board 7 11: Paul Webberley / Christine Maynard 1NT E 5H 7 -90 -2.33 Board 8 11: Paul Webberley / Christine Maynard 3 N
6H 7 -100 -5.17 Board 9 10: Dorothy Stevenson / Anna Chivers 3 W
5S 10 -170 -7.33 Board 10 10: Dorothy Stevenson / Anna Chivers 2 S
4D 8 110 2.50 Board 11 9: Trish Colles / Christina Buell 3 N
3D 7 -100 -3.00 Board 12 9: Trish Colles / Christina Buell 2 W
KD 6 100 3.17 Board 13 8: Mavis Kerr / Sue Burke 5 N
AH 10 -100 -5.50 Board 14 8: Mavis Kerr / Sue Burke 3NT E 4D 8 50 3.00 Board 15 7: Lynne Marszalek / Veronica Sakell 2 E
2D 9 -140 5.83 Board 16 7: Lynne Marszalek / Veronica Sakell 3 W
JD 12 -230 4.33 Total -11.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results