MONDAY MORNING SUPERVISED (1-FEB-21)
Pair 6 NS - Diaine Clark / Beryl Gelling
Place: 11
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 11: Paul Webberley / Christine Maynard 2 W
2C 8 -110 -3.67 Board 2 11: Paul Webberley / Christine Maynard 3 N
9H 8 -100 -5.17 Board 11 6: Deann Robinson / Pam Noga 2 S
7D 5 -150 -4.50 Board 12 6: Deann Robinson / Pam Noga 2 X N
7S 7 -200 -5.50 Board 13 5: Glenn Frame / Randolph Wierenga 2 E
7D 8 -110 -5.50 Board 14 5: Glenn Frame / Randolph Wierenga 3NT E 5H 8 50 3.00 Board 15 4: Ron Kelly / Kerry McKillop 1NT W 4D 10 -180 5.00 Board 16 4: Ron Kelly / Kerry McKillop 4 W
3C 11 -650 -5.50 Board 17 3: Patsy Primozich / Peter Tsilipanis 3 E
5S 11 -200 3.67 Board 18 3: Patsy Primozich / Peter Tsilipanis 2 W
KS 9 -110 -2.17 Board 19 2: Chaya Rivers / Catherine Catt 3 S
AD 10 170 -5.50 Board 20 2: Chaya Rivers / Catherine Catt 3NT S 4H 9 600 4.00 Board 21 1: Sally Morse / Russell Morse 4 S
7C 8 -200 -3.50 Board 22 1: Sally Morse / Russell Morse 4 E
4S 9 100 0.17 Total -25.17
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results