MONDAY MORNING IMPROVERS (20-JUN-22)
Pair 3 NS - Carol Hughes / Tony Dix
Place: 7, Percentage: 46.13%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 11: Toni Davidson / Avner Misrachi 1NT N AH 10 180 12 60% Board 2 11: Toni Davidson / Avner Misrachi 3
E2D 10 -170 9 45% Board 3 11: Toni Davidson / Avner Misrachi 3
N3H 7 -100 13 65% Board 4 10: Patsy Primozich / Peter Tsilipanis 2
N5C 8 110 9 45% Board 5 10: Patsy Primozich / Peter Tsilipanis 3
E2C 8 50 5 25% Board 6 10: Patsy Primozich / Peter Tsilipanis 3NT S 5C 10 430 17 85% Board 7 3: Cheryl Pfister / Robin Hill 4
S4S 8 -200 3 15% Board 8 3: Cheryl Pfister / Robin Hill 4
N3S 11 450 16 80% Board 9 3: Cheryl Pfister / Robin Hill 2
S9C 10 170 5.6 28% Board 10 2: Ken Chilcott / Helen Philpott 2
S3D 7 -100 3 15% Board 11 2: Ken Chilcott / Helen Philpott 4
NKC 6 -200 0 0% Board 12 2: Ken Chilcott / Helen Philpott adj adj Board 13 1: Denise Devitt / Tony Powe 2NT N 6S 7 -100 1 5% Board 14 1: Denise Devitt / Tony Powe 1
S7S 8 90 16 80% Board 15 1: Denise Devitt / Tony Powe 3NT S 5S 12 690 18.8 94%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results