TASMANIAN SWISS PAIRS - ROUND 4
Pair 9 - IAN FARMER / DAVID ROGERS
Place this match: 9
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 15 8: KLAUS DECKER / BOB RANSON 4
EQS 9 -50 90 40 1 Board 16 8: KLAUS DECKER / BOB RANSON 3
W5H 10 170 -40 130 4 Board 17 8: KLAUS DECKER / BOB RANSON 3NT S 5S 11 -460 410 -50 -2 Board 18 8: KLAUS DECKER / BOB RANSON 3
SAD 9 -110 -140 -250 -6 Board 19 8: KLAUS DECKER / BOB RANSON 3
SAS 8 50 10 60 2 Board 20 8: KLAUS DECKER / BOB RANSON 2
WKH 7 -100 10 -90 -3 Board 21 8: KLAUS DECKER / BOB RANSON 3NT N 9D 10 -630 640 10 0 Board 22 8: KLAUS DECKER / BOB RANSON 5
X NAD 7 800 -650 150 4 Board 23 8: KLAUS DECKER / BOB RANSON 2
EAS 11 200 -140 60 2 Board 24 8: KLAUS DECKER / BOB RANSON 2
E3S 7 -50 -50 -100 -3 Board 25 8: KLAUS DECKER / BOB RANSON 3NT N 6H 13 -520 330 -190 -5 Board 26 8: KLAUS DECKER / BOB RANSON 2
WKS 6 -200 150 -50 -2 Board 27 8: KLAUS DECKER / BOB RANSON 4
WKC 11 450 -280 170 5 Board 28 8: KLAUS DECKER / BOB RANSON 4
EAD 9 -50 40 -10 0 Total -3
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page