MONDAY MORNING SUPERVISED (30-JAN-23)
Pair 11 EW - Toni Davidson / Avner Misrachi
Place: 1, Percentage: 58.89%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: Judith Palmer / Diane Briggs 2 W
TD 7 -50 11 46% Board 2 2: Judith Palmer / Diane Briggs 4 S
AH 9 100 15 62% Board 3 2: Judith Palmer / Diane Briggs 3 E
KD 11 200 23 96% Board 4 11: Diaine Clark / Beryl Gelling 2 S
TS 12 -170 12 50% Board 5 11: Diaine Clark / Beryl Gelling 3 N
5D 8 100 20 83% Board 6 11: Diaine Clark / Beryl Gelling 3 W
AH 8 -100 14 58% Board 7 13: Carsten Bauermeister / Laura Bauermeister 2 W
KH 7 -100 14 58% Board 8 13: Carsten Bauermeister / Laura Bauermeister 2 N
AD 8 -110 0 0% Board 9 13: Carsten Bauermeister / Laura Bauermeister 2 E
JC 10 170 18 75% Board 10 1: Herman Rockefeller / Rafi Rafiul 2 E
TC 9 140 12 50% Board 11 1: Herman Rockefeller / Rafi Rafiul 4 W
3H 12 480 17 71% Board 12 1: Herman Rockefeller / Rafi Rafiul 4 N
6D 8 200 16 67% Board 13 12: Anne Fitzgerald / Mary-Jane Weld 2 E
JD 12 230 2 8% Board 14 12: Anne Fitzgerald / Mary-Jane Weld 1 W
2D 8 110 20 83% Board 15 12: Anne Fitzgerald / Mary-Jane Weld 3 W
4C 8 -50 18 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results