MONDAY MORNING SUPERVISED (30-JAN-23)
Pair 13 EW - Anne Francis / Craig Anderson
Place: 6, Percentage: 50.28%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: David Monckton / Katrina Monckton 4 E
4C 7 -150 2 8% Board 2 3: David Monckton / Katrina Monckton 6 E
QS 12 980 24 100% Board 3 3: David Monckton / Katrina Monckton 4 N
AH 9 50 9 38% Board 4 1: Herman Rockefeller / Rafi Rafiul 3 N
QD 12 -230 10 42% Board 5 1: Herman Rockefeller / Rafi Rafiul 3 E
QC 9 110 23 96% Board 6 1: Herman Rockefeller / Rafi Rafiul 2 S
AS 8 -110 9 38% Board 7 4: Sharon Wilkinson / Phil Wilkinson 2 E
6H 7 -100 14 58% Board 8 4: Sharon Wilkinson / Phil Wilkinson 2NT E 3S 8 120 19 79% Board 9 4: Sharon Wilkinson / Phil Wilkinson 3 W
2C 10 130 9 38% Board 10 2: Judith Palmer / Diane Briggs 4 E
JH 10 620 22 92% Board 11 2: Judith Palmer / Diane Briggs 4 W
QC 10 420 12 50% Board 12 2: Judith Palmer / Diane Briggs 2 W
AH 8 90 7 29% Board 13 13: Carsten Bauermeister / Laura Bauermeister 4 E
JD 11 650 12 50% Board 14 13: Carsten Bauermeister / Laura Bauermeister 4 W
6D 8 -100 4 17% Board 15 13: Carsten Bauermeister / Laura Bauermeister 4 S
TH 12 -170 5 21%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results