MONDAY MORNING SUPERVISED (6-FEB-23)
Pair 2 NS - Sharon Wilkinson / Phil Wilkinson
Place: 5, Percentage: 56.9%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 13: Lyn Sinclair / Patricia Dixon 3 S
JS 9 110 17 61% Board 2 13: Lyn Sinclair / Patricia Dixon 1 E
QS 8 -110 10 36% Board 3 13: Lyn Sinclair / Patricia Dixon 5 W
TC 12 -620 9 32% Board 4 2: Sue Thompson-Walker / Christine Edwards 2 E
JH 8 -110 20 71% Board 5 2: Sue Thompson-Walker / Christine Edwards 4 N
AS 11 150 20 71% Board 6 2: Sue Thompson-Walker / Christine Edwards 4 S
KH 9 -50 13 46% Board 7 1: Denise Devitt / Tony Powe 1NT S 4C 7 90 20 71% Board 8 1: Denise Devitt / Tony Powe 2 N
KH 9 140 27 96% Board 9 1: Denise Devitt / Tony Powe 4 W
TC 7 300 28 100% Board 10 15: Laura Bauermeister / Carsten Bauermeister 3 N
6D 6 -300 7 25% Board 11 15: Laura Bauermeister / Carsten Bauermeister 4 S
AD 11 450 18 64% Board 12 15: Laura Bauermeister / Carsten Bauermeister 2 N
QD 11 200 14 50% Board 13 14: Patsy Primozich / Peter Tsilipanis 4 N
9C 11 650 22 79% Board 14 14: Patsy Primozich / Peter Tsilipanis 3 S
QC 11 200 10 36% Board 15 14: Patsy Primozich / Peter Tsilipanis 4 S
8D 8 -200 4 14%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results