MONDAY MORNING SUPERVISED (6-FEB-23)
Pair 3 NS - Judith Palmer / Diane Briggs
Place: 6, Percentage: 54.29%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 15: Laura Bauermeister / Carsten Bauermeister 2 E
5D 8 -110 1 4% Board 2 15: Laura Bauermeister / Carsten Bauermeister 1 E
7C 8 -110 10 36% Board 3 15: Laura Bauermeister / Carsten Bauermeister 5 W
5H 12 -620 9 32% Board 4 14: Patsy Primozich / Peter Tsilipanis 2 W
2D 9 -140 8 29% Board 5 14: Patsy Primozich / Peter Tsilipanis 2 S
9S 8 110 10 36% Board 6 14: Patsy Primozich / Peter Tsilipanis 3 S
QC 9 140 26 93% Board 7 3: Ken Chilcott / Helen Philpott 1NT N 5S 7 90 20 71% Board 8 3: Ken Chilcott / Helen Philpott 4 W
6S 9 50 16 57% Board 9 3: Ken Chilcott / Helen Philpott 3 W
6S 7 200 22 79% Board 10 2: Sue Thompson-Walker / Christine Edwards 2 N
AS 7 -100 27 96% Board 11 2: Sue Thompson-Walker / Christine Edwards 5 S
7C 11 450 18 64% Board 12 2: Sue Thompson-Walker / Christine Edwards 2 E
TH 7 50 8 29% Board 13 1: Denise Devitt / Tony Powe 4 N
4C 11 650 22 79% Board 14 1: Denise Devitt / Tony Powe 2NT N AD 8 120 3 11% Board 15 1: Denise Devitt / Tony Powe 3 S
4C 10 170 28 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results