MONDAY MORNING SUPERVISED (4-SEP-23)
Pair 6 EW - Toni Davidson / Avner Misrachi
Place: 10, Percentage: 35.93%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: Don Macleod / Jane Malecky 1NT W 3H 7 90 8 44% Board 2 6: Don Macleod / Jane Malecky 2NT N 3C 8 -120 12 67% Board 3 6: Don Macleod / Jane Malecky 3NT W 3S 11 660 12 67% Board 4 10: Diaine Clark / Beryl Gelling 4
N4D 6 400 18 100% 
Board 5 10: Diaine Clark / Beryl Gelling 2
E6C 9 140 4 22% Board 6 10: Diaine Clark / Beryl Gelling 3
W9H 12 230 0 0% Board 7 7: Victoria Vyvyan / Anne McEntee 4
SQD 12 -680 1 6% Board 8 7: Victoria Vyvyan / Anne McEntee 3
N9H 9 -140 1 6% Board 9 7: Victoria Vyvyan / Anne McEntee 2
E3C 5 -300 0 0% Board 10 9: Sue Burke / Mavis Kerr 3
W4H 10 170 9 50% Board 11 9: Sue Burke / Mavis Kerr 2
SJC 9 -140 5 28% Board 12 9: Sue Burke / Mavis Kerr 3NT S JS 9 -600 4 22% Board 13 8: David Wallace / Max Corney 3
EAD 11 200 9 50% Board 14 8: David Wallace / Max Corney 3
N3S 10 -130 9 50% Board 15 8: David Wallace / Max Corney 2
W8D 7 -50 5 28%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results