MONDAY MORNING SUPERVISED (25-SEP-23)
Pair 1 NS - Herman Rockefeller / Rafi Rafiul
Place: 2, Percentage: 71.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: John Absolom / Toby Meredith 3 S
9D 9 110 28 100% Board 2 1: John Absolom / Toby Meredith 3 S
AD 9 140 28 100% Board 3 1: John Absolom / Toby Meredith 3 N
AH 7 -100 6 21% Board 4 15: Sally Morse / Russell Morse 5 X E
AS 9 500 16 57% Board 5 15: Sally Morse / Russell Morse 2 S
TC 8 110 17 61% Board 6 15: Sally Morse / Russell Morse 4 N
KS 10 420 21 75% Board 7 14: Wendy Gilson / Lindsey Johnstone 3 E
8S 9 -110 15 54% Board 8 14: Wendy Gilson / Lindsey Johnstone 2 S
TD 9 140 17 61% Board 9 14: Wendy Gilson / Lindsey Johnstone 3 S
8C 8 -50 18 64% Board 10 13: Annie Squires / Tony Dix 2NT E 3S 7 100 24 86% Board 11 13: Annie Squires / Tony Dix 4 W
AD 9 50 20 71% Board 12 13: Annie Squires / Tony Dix 4 S
9C 10 620 27.9 100% Board 13 12: Maureen Richardson / Jane Dickie 2 S
AS 7 -100 28 100% Board 14 12: Maureen Richardson / Jane Dickie 4 S
KC 11 450 27 96% Board 15 12: Maureen Richardson / Jane Dickie 3 W
JH 8 50 6 21%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results