MONDAY MORNING SUPERVISED (2-OCT-23)
Pair 5 EW - Toni Davidson / Avner Misrachi
Place: 8, Percentage: 47.22%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: Don Macleod / Jane Malecky 4
W4C 11 450 16 67% Board 2 8: Don Macleod / Jane Malecky 2
E9H 9 140 19 79% Board 3 8: Don Macleod / Jane Malecky 3
EQH 7 -200 2 8% Board 4 6: Chris Woolley / Kerry McKillop 3NT N TC 9 -600 6 25% Board 5 6: Chris Woolley / Kerry McKillop 2
N5H 9 -140 8 33% Board 6 6: Chris Woolley / Kerry McKillop 3
W5C 10 130 3 12% Board 7 9: Caroline Knipe / Judy Davis 4
E3C 10 620 8 33% Board 8 9: Caroline Knipe / Judy Davis 3
W2D 8 -50 22 92% Board 9 9: Caroline Knipe / Judy Davis 2
WTS 7 -100 9 38% Board 10 7: Jed Dolwin / Anne McEntee 3
EKD 9 140 18 75% Board 11 7: Jed Dolwin / Anne McEntee 4
S4D 10 -420 6 25% Board 12 7: Jed Dolwin / Anne McEntee 4
SJH 10 -130 10 42% Board 13 5: Patricia Dixon / Lyn Sinclair 2
E9H 7 -100 5 21% Board 14 5: Patricia Dixon / Lyn Sinclair 4
N4D 8 100 24 100% 
Board 15 5: Patricia Dixon / Lyn Sinclair 3NT S 9H 9 -600 14 58%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results