MONDAY MORNING SUPERVISED (9-OCT-23)
Pair 3 NS - Carol Hughes / Jill Smith
Place: 15, Percentage: 32.38%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 15: Olga Poduskova / Dmitry Beygul 4
W4S 10 -420 19 68% Board 2 15: Olga Poduskova / Dmitry Beygul 3NT E 7H 11 -460 3 11% Board 3 15: Olga Poduskova / Dmitry Beygul 3
NKH 9 110 22 79% Board 4 14: Anne McEntee / Jed Dolwin 2NT E 7S 9 -150 12 43% Board 5 14: Anne McEntee / Jed Dolwin 3
NQH 8 -100 4 14% Board 6 14: Anne McEntee / Jed Dolwin 4
E9H 10 -620 1 4% Board 7 3: Maureen Richardson / Jane Dickie 3
N4S 6 -300 0 0% Board 8 3: Maureen Richardson / Jane Dickie 2
E8C 10 -170 3 11% Board 9 3: Maureen Richardson / Jane Dickie 4
E5H 11 -650 8 29% Board 10 2: Ken Chilcott / Helen Philpott 3
N3H 8 -100 7 25% Board 11 2: Ken Chilcott / Helen Philpott 3
N6S 9 140 0 0% Board 12 2: Ken Chilcott / Helen Philpott 4
W5H 10 -420 14 50% Board 13 1: Max Corney / David Wallace 2
W8H 8 -110 26 93% Board 14 1: Max Corney / David Wallace 4
E5D 9 50 14 50% Board 15 1: Max Corney / David Wallace 2
E7C 8 -110 3 11%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results