GNOT NIGHT QUALIFYING SWISS PAIRS - MATCH 3
Pair 1  - David Robinson / Phil Beck
Place this match: 4
  
  
  
  
   
  
  Board No 
  vs Pr 
  Contract Lead Result 
   Score  
  
   Datum   Net   Imps      
  
  Board 19 18: Elizabeth Legge / Geoff Green 4 
 W5D 10 620 -150 470 10     Board 20 18: Elizabeth Legge / Geoff Green 4 
 W2S 8 -200 190 -10 0     Board 21 18: Elizabeth Legge / Geoff Green 4 
 E7D 9 -50 -80 -130 -4     Board 22 18: Elizabeth Legge / Geoff Green 2 
 E2D 10 170 -110 60 2     Board 23 18: Elizabeth Legge / Geoff Green 4 
 NQC 9 100 80 180 5     Board 24 18: Elizabeth Legge / Geoff Green 4 
 E8S 10 420 -100 320 8     Board 25 18: Elizabeth Legge / Geoff Green 1 
 NJS 10 -170 90 -80 -2     Board 26 18: Elizabeth Legge / Geoff Green 4 
 EAH 11 150 -610 -460 -10     Board 27 18: Elizabeth Legge / Geoff Green 3NT W AD 11 460 -360 100 3      Total 12     
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 1 Return to this event's results Back to Previous Page