MONDAY MORNING SUPERVISED (16-SEP-24)
Pair 4 EW - Margaret Heron / Glenn Johnson
Place: 6, Percentage: 51.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: David Wallace / Max Corney 4
E6D 9 -50 2 7% Board 2 5: David Wallace / Max Corney 2
E2C 9 110 6 20% Board 3 5: David Wallace / Max Corney 2
N4S 8 -110 17 57% Board 4 8: Patricia Dixon / Lyn Sinclair 3NT E 5S 10 630 30 100% 
Board 5 8: Patricia Dixon / Lyn Sinclair 4
WTC 10 420 20 67% Board 6 8: Patricia Dixon / Lyn Sinclair 3
WQC 10 170 25 83% Board 7 6: Toni Davidson / Charlotte Sainsbury 4
S5D 11 -650 18 60% Board 8 6: Toni Davidson / Charlotte Sainsbury 1NT N AC 6 50 18 60% Board 9 6: Toni Davidson / Charlotte Sainsbury 1
SQS 9 -140 4 13% Board 10 4: Cheryl Pfister / Marianne Jotic 4
SAC 9 100 21 70% Board 11 4: Cheryl Pfister / Marianne Jotic 4
W5D 10 420 23 77% Board 12 4: Cheryl Pfister / Marianne Jotic 1NT W 7S 4 -150 1 3% Board 13 7: Jed Dolwin / Fraser Petrie 4
NAD 9 100 13 43% Board 14 7: Jed Dolwin / Fraser Petrie 4
EQD 10 420 24 80% Board 15 7: Jed Dolwin / Fraser Petrie 3
N6D 10 -170 9 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results