RON SPENCER SPRING PAIRS 2024 - MATCH 2
Pair 30  - WAYNE SEABROOK / PAUL FREDHEIM
Place this match: 9
  
  
  
  
   
  
  Board No 
  vs Pr 
  Contract Lead Result 
   Score  
  
    X-Imps      
  
  Board 10 25: EDWARD GEE / GEOFF GREEN 3 
 S4D 8 100   0.00     Board 11 25: EDWARD GEE / GEOFF GREEN 3 
 E7C 11 200   2.47     Board 12 25: EDWARD GEE / GEOFF GREEN 1NT S 4S 8 -120   -0.53     Board 13 25: EDWARD GEE / GEOFF GREEN 4 
 W5C 11 650   5.26     Board 14 25: EDWARD GEE / GEOFF GREEN 4 
 W6D 9 -50   -1.21     Board 15 25: EDWARD GEE / GEOFF GREEN 3 
 E6H 9 140   1.84     Board 16 25: EDWARD GEE / GEOFF GREEN 3 
 S2C 10 -130   4.00     Board 17 25: EDWARD GEE / GEOFF GREEN 3NT N 5D 11 -460   0.84     Board 18 25: EDWARD GEE / GEOFF GREEN 1NT N 2H 5 200   1.58      Total 14.26     
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 30 Return to this event's results Back to Previous Page