RON SPENCER SPRING PAIRS 2024 - MATCH 4
Pair 30 - WAYNE SEABROOK / PAUL FREDHEIM
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 24: ENGELINA POULTON / GRAEME POULTON 4
E5S 9 -50 1.63 Board 2 24: ENGELINA POULTON / GRAEME POULTON 4
S4C 8 200 5.42 Board 3 24: ENGELINA POULTON / GRAEME POULTON 3
NJC 9 -140 -1.68 Board 4 24: ENGELINA POULTON / GRAEME POULTON 4
W8C 11 650 6.74 Board 5 24: ENGELINA POULTON / GRAEME POULTON 4
E6H 10 130 1.05 Board 6 24: ENGELINA POULTON / GRAEME POULTON 2
W7D 10 170 4.42 Board 7 24: ENGELINA POULTON / GRAEME POULTON 3
STH 10 -170 -1.11 Board 8 24: ENGELINA POULTON / GRAEME POULTON 4
S5D 13 -510 -2.16 Board 9 24: ENGELINA POULTON / GRAEME POULTON 5
E7S 10 -100 0.16 Total 14.47
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 30 Return to this event's results Back to Previous Page