MONDAY MORNINGSUPERVISED (30-SEP-24)
Pair 6 EW - Toni Davidson / Avner Misrachi
Place: 6, Percentage: 55.12%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: Chris Woolley / Kerry McKillop 4
W4H 11 450 21 75% Board 2 6: Chris Woolley / Kerry McKillop 3
W2C 9 140 17 61% Board 3 6: Chris Woolley / Kerry McKillop 3
WKS 6 -300 6 21% Board 4 9: Patricia Dixon / Lyn Sinclair 2
N2H 8 -90 8 29% Board 5 9: Patricia Dixon / Lyn Sinclair 2
W3D 10 170 13 46% Board 6 9: Patricia Dixon / Lyn Sinclair 2NT N 5H 7 50 20 71% Board 7 7: Heather Thurstans / Paul Rodgers 2
WKH 8 110 12 43% Board 8 7: Heather Thurstans / Paul Rodgers 4
E5D 11 450 6 21% Board 9 7: Heather Thurstans / Paul Rodgers 3
W2S 11 200 21.5 77% Board 10 10: Sue Burke / Mavis Kerr 2
N2D 9 -140 15 54% Board 11 10: Sue Burke / Mavis Kerr 3
N2S 11 -200 24 86% Board 12 10: Sue Burke / Mavis Kerr 4
W7S 11 450 19 68% Board 13 8: John McCann / David Crisp 1
S3C 8 -110 18 64% Board 14 8: John McCann / David Crisp 3NT W 2C 10 430 14 50% Board 15 8: John McCann / David Crisp 3
W3C 7 -100 17 61%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results