TUESDAY EVENING SUPERVISED (5-NOV-24)
Pair 4 - Vicki O'May / Mary-Ann Duncombe
Place: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 3: John Green / Tony Crehan 3 N
AS 9 -110 0.00 Board 2 3: John Green / Tony Crehan 4 N
QD 10 -620 0.00 Board 3 3: John Green / Tony Crehan 4 W
TD 10 620 -1.00 Board 4 3: John Green / Tony Crehan 3 W
JH 11 150 6.00 Board 5 2: Rick Rolls / Phil Timmins 3 S
8C 10 170 7.00 Board 6 2: Rick Rolls / Phil Timmins 3 N
KS 10 130 -7.00 Board 7 2: Rick Rolls / Phil Timmins 4 E
KD 10 -620 0.00 Board 8 2: Rick Rolls / Phil Timmins 3 N
7D 8 -50 -4.00 Board 9 1: Mary Koolhof / Grady Koolhof 3 E
AC 10 170 3.00 Board 10 1: Mary Koolhof / Grady Koolhof 2 N
8H 9 -110 11.00 Board 11 1: Mary Koolhof / Grady Koolhof 3NT N 4D 8 50 10.00 Board 12 1: Mary Koolhof / Grady Koolhof 2 S
5H 9 -140 0.00 Total 25.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results