MONDAY MORNING SUPERVISED STARTERS (18-NOV-24)
Pair 3 - Sam Cummins / Anne Francis
Place: 4
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 4: John Hey / Tony Dix 1
SAS 9 140 0.00 Board 2 4: John Hey / Tony Dix 3NT E TC 11 -460 -11.00 Board 3 4: John Hey / Tony Dix 3
W2C 11 -150 -6.00 Board 4 4: John Hey / Tony Dix 4
EQS 8 200 8.00 Board 5 1: Cathy Strudwick / Sandra Barrenger 2
E4S 8 110 -1.00 Board 6 1: Cathy Strudwick / Sandra Barrenger 3
E5C 6 -300 -8.00 Board 7 1: Cathy Strudwick / Sandra Barrenger 1
W2D 8 110 6.00 Board 8 1: Cathy Strudwick / Sandra Barrenger 4
EQH 10 420 11.00 Board 9 2: Leah McDougall / Kiren Couser 3
W5S 8 -100 -5.00 Board 10 2: Leah McDougall / Kiren Couser 3
SAS 10 -130 -6.00 Board 11 2: Leah McDougall / Kiren Couser adj 0.00 Board 12 2: Leah McDougall / Kiren Couser adj 0.00 Total -12.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results