MONDAY MORNING SUPERVISED (23-DEC-24)
Pair 7 EW - Annette Bills / Diane Gain
Place: 4, Percentage: 55.19%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: Louise Gilfedder / Therese Gilfedder 2 S
QH 8 -90 4 22% Board 2 9: Louise Gilfedder / Therese Gilfedder 4 N
QD 12 -680 4 22% Board 3 9: Louise Gilfedder / Therese Gilfedder 3 S
KD 9 -140 4 22% Board 4 7: Olga Poduskova / Dmitry Beygul 2 W
5C 7 -100 3 17% Board 5 7: Olga Poduskova / Dmitry Beygul 3 N
KC 10 -130 6 33% Board 6 7: Olga Poduskova / Dmitry Beygul 2 W
5D 10 170 16 89% Board 7 10: Shelley Pope / Lynne Marszalek 2 N
3C 6 200 16 89% Board 8 10: Shelley Pope / Lynne Marszalek 1NT W 6C 9 150 17 94% Board 9 10: Shelley Pope / Lynne Marszalek 2 S
6D 10 -170 14 78% Board 10 8: Ann Burnett / Geoff J. Green 3NT E 3D 9 600 15 83% Board 11 8: Ann Burnett / Geoff J. Green 4 S
TH 10 -420 5 28% Board 12 8: Ann Burnett / Geoff J. Green 3 N
AD 9 -140 2 11% Board 13 1: Herman Rockefeller / Rafi Rafiul 2 E
TC 10 130 16 89% Board 14 1: Herman Rockefeller / Rafi Rafiul 5 E
9S 11 400 18 100% Board 15 1: Herman Rockefeller / Rafi Rafiul adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results