MONDAY MORNING SUPERVISED (30-DEC-24)
Pair 11 EW - Rob Hues / Tony Dix
Place: 1, Percentage: 60.13%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: Bronwen King / Christina Buell 1
S4D 8 -110 15 75% Board 2 3: Bronwen King / Christina Buell 3
N6C 10 -130 3 15% Board 3 3: Bronwen King / Christina Buell 3
N7C 8 50 8.9 44% Board 4 1: Herman Rockefeller / Rafi Rafiul 3
S5D 11 -200 12 60% Board 5 1: Herman Rockefeller / Rafi Rafiul 3
WAD 10 170 11 55% Board 6 1: Herman Rockefeller / Rafi Rafiul 3NT W AD 9 600 18 90% Board 7 4: Kerry Sarten / Billie Watson 4
N4D 8 200 15 75% Board 8 4: Kerry Sarten / Billie Watson 5
N6C 11 -400 16 80% Board 9 4: Kerry Sarten / Billie Watson 2
EAC 6 -200 4.5 22% Board 10 2: Judith Palmer / Diane Briggs 3
N3C 10 -130 20 100% 
Board 11 2: Judith Palmer / Diane Briggs 1NT E TH 8 120 20 100% 
Board 12 2: Judith Palmer / Diane Briggs 2
ETD 7 -50 3 15% Board 13 11: Cheryl Pfister / Marianne Jotic 2NT W 4S 11 210 16 80% Board 14 11: Cheryl Pfister / Marianne Jotic 2NT E 5H 8 120 9 45% Board 15 11: Cheryl Pfister / Marianne Jotic 4
S2S 10 -130 9 45%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results