TUESDAY EVENING SUPERVISED (25-FEB-25)
Pair 2 - Tamara Gillies / Pam Allen
Place: 4
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 1: Jill Smith / Vicki O'May 3 S
4H 10 -170 0.00 Board 2 1: Jill Smith / Vicki O'May 3 N
JC 10 -170 -7.00 Board 3 1: Jill Smith / Vicki O'May 2 E
7C 9 140 6.00 Board 4 1: Jill Smith / Vicki O'May 1 E
5D 6 -100 0.00 Board 5 4: Suzy Rodgers / Sam Cummins 2 N
6C 10 -130 0.00 Board 6 4: Suzy Rodgers / Sam Cummins 2NT W 9C 8 120 1.00 Board 7 4: Suzy Rodgers / Sam Cummins 2 S
3H 8 -90 -11.00 Board 8 4: Suzy Rodgers / Sam Cummins 2 N
3D 7 50 4.00 Board 9 3: Patricia Dixon / Amanda Wells 2 E
7H 11 -200 -3.00 Board 10 3: Patricia Dixon / Amanda Wells 1 E
2D 8 -110 0.00 Board 11 3: Patricia Dixon / Amanda Wells 2NT W 7H 9 -150 -6.00 Board 12 3: Patricia Dixon / Amanda Wells 3NT E 8D 13 -520 -8.00 Total -24.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results