MONDAY MORNING SUPERVISED (3-MAR-25)
Pair 8 EW - Annette Bills / Diane Gain
Place: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 12: Sharon Wilkinson / Phil Wilkinson 4 E
AC 11 450 4.92 Board 2 12: Sharon Wilkinson / Phil Wilkinson 2NT E 6C 7 -50 -2.69 Board 3 12: Sharon Wilkinson / Phil Wilkinson 3NT S 6C 11 -460 -5.69 Board 4 10: Cathy Strudwick / Christina Buell 4 N
AS 9 100 5.46 Board 5 10: Cathy Strudwick / Christina Buell 2NT W 3D 7 -50 -4.38 Board 6 10: Cathy Strudwick / Christina Buell 2 W
AH 6 -200 -5.08 Board 7 8: Robyn Beltz / Kate Richards 3 W
JH 9 110 -0.62 Board 8 8: Robyn Beltz / Kate Richards 3 N
AC 10 -170 0.69 Board 9 8: Robyn Beltz / Kate Richards 2 E
QC 8 110 2.31 Board 10 11: Suzanne Coleman / Craig Coleman 3 W
AH 9 110 -0.92 Board 11 11: Suzanne Coleman / Craig Coleman 3 N
KD 7 100 0.08 Board 12 11: Suzanne Coleman / Craig Coleman 1 N
5H 8 -90 0.92 Board 13 9: Russell Morse / Sally Morse 4 E
KD 10 620 2.23 Board 14 9: Russell Morse / Sally Morse 3 E
KD 9 140 1.85 Board 15 9: Russell Morse / Sally Morse 5 W
KS 10 -50 -4.85 Total -5.77
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results